<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/style/rss/rss_feed.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="/style/rss/rss_feed.css" type="text/css" media="screen" ?><rss version="2.0"><channel><title>Clipmarks | Participation Clips</title><link>http://clipmarks.com/tags/participation/</link><feedUrl>http://rss.clipmarks.com/tags/participation/</feedUrl><ttl>15</ttl><description>Clip, tag and save information that's important to you. Bookmarks save entire pages...Clipmarks save the specific content that matters to you!</description><language>en-us</language><item><title>Terence McKenna - Seeking the Stone Part 1</title><link>http://clipmarks.com/clipmark/DD41E672-A0C1-4AF0-ADA3-1394DCFBB1E6/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/Michael++Black/"&gt;Michael  Black&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  The  first  part  of  a  video  of  the  seminar  ,  in  which Terence McKenna   present  his  perspective  on  the  idea  of  a  spiritual  path for  all  and  an  impending  transformation  of the  human  world .  In  his  singularly  lucid , prosaic style ,  McKenna  presents  profoundly compelling  ideas  that  challenge  our  beliefs  and  encourage  our  participation  in the  creation  of  a new social  reality.  He champions  the  individual’s  freedom  of choice  in  deciding  one’s  own  sexual  and spiritual  development  and  techniques.  He highlights  the role of hallucinogenic plants in shamanic societies and their impact on the evolution of human cultures. See why this cyber-techno-shaman is drawing freethinking crowds wherever he speaks and find out what role you may play in the unfolding of our “post-historical future” as we approach a major “concresence” in human history. &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://video.google.com/videoplay?docid=-6088867521723616224&amp;ei=PlTpSLyTFYL82wLD7IXvAw&amp;q=terence++mckenna" title="http://video.google.com/videoplay?docid=-6088867521723616224&amp;ei=PlTpSLyTFYL82wLD7IXvAw&amp;q=terence++mckenna"&gt;video.google.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div&gt;[Video]&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/seminar/" rel="tag"&gt;seminar&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://video.google.com/videoplay?docid=-6088867521723616224&amp;ei=PlTpSLyTFYL82wLD7IXvAw&amp;q=terence++mckenna</clipSource><pubDate>Mon, 06 Oct 2008 00:59:17 GMT</pubDate></item><item><title>Craigslist Founder believes interactive tools can spur change...</title><link>http://clipmarks.com/clipmark/D409F160-B381-4770-872B-796DE6604531/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/mobilediner/"&gt;mobilediner&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  Craig Newmark believes that utilizing interactive tools is the future for engaging citizens and changing government...   &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://voices.washingtonpost.com/posttech/2008/10/craigslist_founder_gets_politi.html?nav=rss_blog" title="http://voices.washingtonpost.com/posttech/2008/10/craigslist_founder_gets_politi.html?nav=rss_blog"&gt;voices.washingtonpost.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;&lt;STRONG&gt;Craig Newmark&lt;/STRONG&gt; really doesn't want to be bothered with politics. In fact, he can't wait until the election is over so he can catch up on his favorite TV shows, like "Pushing Daisies" and new episodes of "The Simpsons."&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;he's convinced Obama's ideas about using technology to mobilize citizen participation in the democratic process, using the Internet to make government more transparent and open, and making more voices heard online will transform how the federal system -- and state, county and city systems -- work in the future.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;I can see this grassroots technology make these ideas real,"&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;I also see great passion for people to be engaged. And I see the mechanisms to make that happen evolving now.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;"People with the strongest, most recognized reputations will be influential," he said. "I believe in a culture of trust -- treating people the way you want to be treated."&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/interactive/" rel="tag"&gt;interactive&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/internet/" rel="tag"&gt;internet&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/craigslist/" rel="tag"&gt;craigslist&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://voices.washingtonpost.com/posttech/2008/10/craigslist_founder_gets_politi.html?nav=rss_blog</clipSource><pubDate>Sun, 05 Oct 2008 18:10:07 GMT</pubDate></item><item><title>Pray or Go To Jail</title><link>http://clipmarks.com/clipmark/4BB9FBE2-1B25-4D02-87F0-B4244B41E59A/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/AtlLiberal/"&gt;AtlLiberal&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  Can anyone envision a court forcing someone to engage in Hindu worship? How about Bar Mitzva vs prison? Consider a judge ordering someone to join a Coven? Why is this different? &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://atheism.about.com/b/2008/10/05/california-forcing-atheists-to-attend-religious-programs.htm" title="http://atheism.about.com/b/2008/10/05/california-forcing-atheists-to-attend-religious-programs.htm"&gt;atheism.about.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;H1&gt;California Forcing Atheists to Attend Religious Programs&lt;/H1&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;In Shasta County, California, atheist Barry A. Hazle is suing the state department of corrections because he was given a blatantly unconstitutional choice: go to jail or attend a religious 12-step program as a condition of his parole after a drug possession conviction. Hazle didn't object to participating in &lt;I&gt;some&lt;/I&gt; program to deal with addiction, but he wanted a &lt;I&gt;secular&lt;/I&gt; program rather than a religious one. Government officials refused and sent him back to jail for what amounts to refusing to go to religious services.

&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;
The 12-step program required "acknowledgment of the existence of a supernatural God,....deference to a monotheistic 'higher power,' and participation in prayer," the suit alleges. He was subsequently arrested for violating parole and sent back to prison for four months, the suit alleges.
&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Courts across the nation have recognized that the 12-step method is religious in nature&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;&lt;/div&gt;</description><clipSource>http://atheism.about.com/b/2008/10/05/california-forcing-atheists-to-attend-religious-programs.htm</clipSource><pubDate>Sun, 05 Oct 2008 17:43:12 GMT</pubDate></item><item><title>"Friends of Angelo" Favored Democrats</title><link>http://clipmarks.com/clipmark/51094BE1-A45E-40FD-987D-0BED09FD2FCB/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/bilgewhuump/"&gt;bilgewhuump&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  Don't forget WHO was bribed by the mortgage machine. &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://online.wsj.com/public/article_print/SB121332396326070639.html" title="http://online.wsj.com/public/article_print/SB121332396326070639.html"&gt;online.wsj.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;

	June 13, 2008&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Publicly, Mr. Dodd has been critical of some of the mortgages in which Countrywide specialized&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;these loans were not made on the basis of a borrower's ability to pay.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt; "Friends of Angelo" program&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;focused on former Fannie Mae Chief Executive&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Johnson resigned from Sen. Barack Obama's vice-presidential-search task force because of loans he received from the mortgage lender under the little-known program.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt; Dodd's participation in the program&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;other Washington luminaries&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt; made two loans in 2003 at special rates to Sen. Dodd: a $503,000 loan to refinance a Washington townhouse and a $275,042 loan to refinance a loan on a home in East Haddam, Conn&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Countrywide waived fractions of points on the loans&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;rates could have saved Sen. Dodd a combined $75,000&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Dodd, a top figure in Democrats' response to the housing crisis,&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;is trying to negotiate housing legislation designed to deal with the foreclosure crisis.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P class="times"&gt; expanding a government program to insure up to $300 billion in refinanced home loans.&lt;/P&gt;
&lt;P class="times"&gt;&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;&lt;/div&gt;</description><clipSource>http://online.wsj.com/public/article_print/SB121332396326070639.html</clipSource><pubDate>Sun, 05 Oct 2008 02:23:16 GMT</pubDate></item><item><title>Clean energy 2030</title><link>http://clipmarks.com/clipmark/ABECFDD2-061D-4300-B4BF-D58921859136/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/Silkweaver/"&gt;Silkweaver&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  This is doable not only in US. It needs vision, leadership and active participation. &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://googleblog.blogspot.com/2008/10/clean-energy-2030.html" title="http://googleblog.blogspot.com/2008/10/clean-energy-2030.html"&gt;googleblog.blogspot.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Right now the U.S. has a very real opportunity to transform our economy from one running on fossil fuels to one largely based on clean energy.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;The energy team at Google has been crunching the numbers to see how we could greatly reduce fossil fuel use by 2030.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;A title="Our analysis" id="t-lm" href="http://knol.google.com/k/-/-/15x31uzlqeo5n/1#"&gt;Our analysis&lt;/A&gt;, led by Jeffery Greenblatt, suggests a potential path to weaning the U.S. off of coal and oil for electricity generation by 2030 (with some remaining use of natural gas as well as nuclear), and cutting oil use for cars by 40%.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Our goal in presenting this first iteration of the &lt;A title="Clean Energy 2030 proposal" id="mazg" href="http://knol.google.com/k/-/-/15x31uzlqeo5n/1#"&gt;Clean Energy 2030 proposal&lt;/A&gt; is to stimulate debate and we invite you to take a look and comment -- or offer an alternative approach if you disagree.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Over 22 years this plan could generate billions of dollars in savings and help create millions of green jobs.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;(1) Reduce demand by doing more with less&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;(2) Develop renewable energy that is cheaper than coal (RE&amp;lt;C)&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;(3) Electrify transportation and re-invent our electric grid&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/energy/" rel="tag"&gt;energy&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/clean+energy/" rel="tag"&gt;clean energy&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/google/" rel="tag"&gt;google&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://googleblog.blogspot.com/2008/10/clean-energy-2030.html</clipSource><pubDate>Sat, 04 Oct 2008 22:12:11 GMT</pubDate></item><item><title>« Celui qui vous écoute m'écoute ; celui qui vous rejette me rejette »</title><link>http://clipmarks.com/clipmark/092232D3-4032-422B-B4B1-6EF635CFB078/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/JBP88/"&gt;JBP88&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.levangileauquotidien.org/www/popup-comments.php?language=FR&amp;id=2536" title="http://www.levangileauquotidien.org/www/popup-comments.php?language=FR&amp;id=2536"&gt;www.levangileauquotidien.org&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;      De même que le souffle de l'homme passe par la tête pour descendre vers les membres et les vivifier, ainsi l'Esprit Saint vient aux chrétiens par le Christ. La tête c'est le Christ, les membres ce sont les chrétiens. Il y a une tête et de nombreux membres, un seul corps formé de la tête et des membres, et dans ce seul corps un unique Esprit qui est en plénitude dans la tête et en participation dans les membres. Si donc il n'y a qu'un corps, il n'y a aussi qu'un seul Esprit. Qui n'est pas dans le corps ne peut pas être vivifié par l'Esprit, selon cette parole de l'Ecriture : « Celui qui n'a pas l'Esprit du Christ ne lui appartient pas, n'est pas du Christ » (Rm 8,9). Car celui qui n'a pas l'Esprit du Christ n'est pas membre du Christ.&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;&lt;/div&gt;</description><clipSource>http://www.levangileauquotidien.org/www/popup-comments.php?language=FR&amp;id=2536</clipSource><pubDate>Fri, 03 Oct 2008 06:37:49 GMT</pubDate></item><item><title>community participatory development</title><link>http://clipmarks.com/clipmark/112D0723-EBD2-430F-9C2D-8EBD3E044168/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/rachaelkeriwilliams/"&gt;rachaelkeriwilliams&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.esf.edu/la/ccdr/Projects/Projects.htm" title="http://www.esf.edu/la/ccdr/Projects/Projects.htm"&gt;www.esf.edu&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;table background="undefined" bgcolor=""&gt;&lt;tr&gt;&lt;TD width="17%" height="110" align="center"&gt;&lt;IMG width="118" height="81" border="0" src="http://www.esf.edu/la/ccdr/Projects/images/Thering_photo01.gif" /&gt;&lt;/TD&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;table background="undefined" bgcolor=""&gt;&lt;tr&gt;&lt;TD width="39%" height="110"&gt;&lt;FONT size="2" face="Arial"&gt;&lt;B&gt;&lt;A language="Javascript1.2" fprolloverstyle="color: #FF0000" dynamicanimation="fpAnimformatRolloverFP1" href="http://www.esf.edu/la/ccdr/Projects/html/CommunityCapacity.htm"&gt;Community Capacity-Building
        Benefits&lt;/A&gt;   &lt;/B&gt;&lt;SPAN&gt;This
        doctoral research study investigated the community capacity-building
        benefits of participatory community design and planning (PCDP) and used
        the results to propose a set of general and reliable indicators of
        community capacity.&lt;SPAN&gt; &lt;/SPAN&gt;This type of
        community capacity building depends on active and informed citizens who
        are skilled at and participate in decision-making processes and on
        community leaders who are practiced and comfortable with such shared
        decision-making.&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/TD&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;table background="undefined" bgcolor=""&gt;&lt;tr&gt;&lt;TD width="17%" height="110" align="center"&gt;&lt;IMG width="116" height="83" border="0" src="http://www.esf.edu/la/ccdr/Projects/images/Tessier_park01.gif" /&gt;&lt;/TD&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;table background="undefined" bgcolor=""&gt;&lt;tr&gt;&lt;TD width="39%" height="110"&gt;&lt;FONT size="2" face="Arial"&gt;&lt;B&gt;&lt;A language="Javascript1.2" fprolloverstyle="color: #FF0000" dynamicanimation="fpAnimformatRolloverFP1" href="http://www.esf.edu/la/ccdr/Projects/html/PublicParticipation.htm"&gt;Public Participation in
        Restoration Ecology&lt;/A&gt;   &lt;/B&gt;&lt;SPAN&gt;This
        research explored multi-disciplinary perspectives in the emerging field
        of restoration ecology by analyzing firsthand accounts told by
        experienced restoration ecologists about their experiences and examining
        the social challenges they encountered.&lt;SPAN&gt; 
        &lt;/SPAN&gt;Through these stories, the researcher hoped to identify and
        evaluate different models of “authorship” for restoration
        narratives.&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/TD&gt;&lt;/tr&gt;&lt;/table&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/nys/" rel="tag"&gt;nys&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/community/" rel="tag"&gt;community&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/development/" rel="tag"&gt;development&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/environment/" rel="tag"&gt;environment&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/restoration/" rel="tag"&gt;restoration&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://www.esf.edu/la/ccdr/Projects/Projects.htm</clipSource><pubDate>Fri, 03 Oct 2008 05:35:21 GMT</pubDate></item><item><title>Big Difference in Post-Debate Spin</title><link>http://clipmarks.com/clipmark/8CF3C3DB-7EF0-40A3-80B4-632798F00FEC/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/merrie/"&gt;merrie&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  [Jonathan Adler, October 2, 2008 at 12:36pm] &lt;br/&gt;Does Ifill Have a Conflict of Interest?&lt;br/&gt;&lt;br/&gt;The internet has been buzzing with charges that tonight's debate moderator, Gwen Ifill, has a conflict of interest because she is writing a book, The Breakthrough: Politics and Race in the Age of Obama, that is due to be released on inauguration day in 2009. If nothing else, it creates the appearance of a conflict of interest, much as would a journalist's participation in a political rally or partisan political activity. This is the view taken by the Columbia Journalism Review:&lt;br/&gt;&lt;br/&gt;    Gwen Ifill has done solid, important journalism. She’ll likely be a good, tough, and neutral moderator to the vice-presidential debate. Let’s set that aside, for now.&lt;br/&gt;&lt;br/&gt;    Conflict of interest is often about appearances. There appears, to us, to be a conflict in Ifill moderating tomorrow night’s vice presidential debate.&lt;br/&gt;&lt;br/&gt;&lt;a href="http://volokh.com/posts/chain_1222978481.shtml" rel="nofollow" target="_blank"&gt;http://volokh.com/posts/chain_1222978481.shtml&lt;/a&gt; &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:#e5e5e5"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://volokh.com/archives/archive_2008_09_28-2008_10_04.shtml" title="http://volokh.com/archives/archive_2008_09_28-2008_10_04.shtml"&gt;volokh.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;
	&lt;P class="firstinpost"&gt;I watched a bit of the post-debate spin at FOX News, CBS, and ABC.  CBS and ABC couldn't have been more different from FOX. The spin from commentators was pro-Palin at FOX and pro-Biden at CBS and ABC.&lt;/P&gt;

&lt;P&gt;The Frank Luntz focus group results were stunningly strong for Palin.&lt;/P&gt;

&lt;P&gt;At CBS, on the other hand, the instant poll of "uncommitted" voters showed 2-to-1 reporting that Biden won.&lt;/P&gt;

&lt;P&gt;Once again, we need to integrate newsrooms politically to get truly balanced reporting.&lt;/P&gt;

&lt;P&gt;By the way, I thought that, by conventional measures, Biden won the first third fairly clearly, while Palin was even or ahead in the last two thirds of the debate. If I had to pick an overall winner, I would lean slightly toward Biden, though Palin exceeded expectations more clearly than Biden.&lt;/P&gt;

