<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/style/rss/rss_feed.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="/style/rss/rss_feed.css" type="text/css" media="screen" ?><rss version="2.0"><channel><title>Clipmarks | Lunar Clips</title><link>http://clipmarks.com/tags/lunar/</link><feedUrl>http://rss.clipmarks.com/tags/lunar/</feedUrl><ttl>15</ttl><description>Clip, tag and save information that's important to you. Bookmarks save entire pages...Clipmarks save the specific content that matters to you!</description><language>en-us</language><item><title>Space Launches As You’ve Never Seen Them Before</title><link>http://clipmarks.com/clipmark/8F8A6C08-FC8D-44E2-A850-CD1F971D05D6/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/xpersianx/"&gt;xpersianx&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.environmentalgraffiti.com/featured/space-launches-as-never-seen-before/10574" title="http://www.environmentalgraffiti.com/featured/space-launches-as-never-seen-before/10574"&gt;www.environmentalgraffiti.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content8.clipmarks.com/image_cache/xpersianx/512/4723D28E-4551-40EC-B32A-79CE32AECE15.jpg" alt="lunarprospector" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;Oh. My. Golly. What a shot. Taken in 1998, this awesome image shows NASA’s Lunar Prospector spacecraft shooting into the sky above Cape Canaveral, riding an Athena II rocket. Destination is in sight. Captured in time exposure, the fiery launch tail forms an arch in the foreground, while the moon, near its first quarter phase, looks on, some 250,000 miles away. Prospector will cover the distance in about 5 days. Prepare for blast-off as we explore stunning photos of space launches and wonder what it all means from an environmental point of view.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;The Prospector mission carried an array of instruments to map the surface 
composition and other facets of the Earth’s only natural satellite. The results 
improved our understanding of the Moon’s origin, evolution and resources, yet we &lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content9.clipmarks.com/image_cache/xpersianx/512/2511E075-7637-40ED-A57C-A7FC1294F26B.jpg" alt="atlantistoorbit" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Speaking of shots, check out the one above. It’s another stunner. According to 
NASA’s website: “Birds don’t fly this high. Airplanes &lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content6.clipmarks.com/image_cache/xpersianx/512/6C4550AB-9BA7-4C03-A9B2-55290DCD026F.jpg" alt="endeavourbeauty" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;This next humdinger depicts &lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content7.clipmarks.com/image_cache/xpersianx/512/3F76D39A-D168-40CE-94F1-978E4AAC6043.jpg" alt="endeavourfiresky" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content8.clipmarks.com/image_cache/xpersianx/512/FB6D75DA-B7A9-4A1E-B09C-B1E6A171C156.jpg" alt="discoveryliftoff" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content9.clipmarks.com/image_cache/xpersianx/512/A3CB053D-FF4B-4434-B209-7A0712DFC52E.jpg" alt="atlantis2" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Shuttle launches undoubtedly affect the &lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;&lt;/div&gt;</description><clipSource>http://www.environmentalgraffiti.com/featured/space-launches-as-never-seen-before/10574</clipSource><pubDate>Tue, 10 Nov 2009 18:50:46 GMT</pubDate></item><item><title>Friends of the Moon Groups Say 'No' to Future Bombs/Crashes</title><link>http://clipmarks.com/clipmark/7D220951-CF07-4770-A6BB-3AA1A05D205A/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/celestialdancer/"&gt;celestialdancer&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://news.yahoo.com/s/space/20091107/sc_space/moonsfriendssaynotofuturelunarcrashes" title="http://news.yahoo.com/s/space/20091107/sc_space/moonsfriendssaynotofuturelunarcrashes"&gt;news.yahoo.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;When a NASA
spacecraft rammed into the moon in October, it tossed up a hard-to-see plume of
lunar material. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;But the
event also stirred an observable cloud of public anxiety and protests in some
quarters about &lt;A href="http://us.rd.yahoo.com/dailynews/space/sc_space/storytext/moonsfriendssaynotofuturelunarcrashes/33999777/SIG=128q5n0ho/*http://www.space.com/scienceastronomy/091012-lcross-crater-images.html" linkindex="73"&gt;&lt;SPAN id="lw_1257552339_0" class="yshortcuts"&gt;"bombing"
the moon&lt;/SPAN&gt;&lt;/A&gt;, a backlash that may hint at a rising "Friends of the Moon"
movement.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;In the Huffington
Post, screenwriter Amy Ephron called it "&lt;SPAN id="lw_1257552339_5" class="yshortcuts"&gt;NASA&lt;/SPAN&gt;'s own version of &lt;SPAN id="lw_1257552339_6" class="yshortcuts"&gt;shock and awe&lt;/SPAN&gt;"
and put in motion a "&lt;A href="http://us.rd.yahoo.com/dailynews/space/sc_space/storytext/moonsfriendssaynotofuturelunarcrashes/33999777/SIG=129uvuun0/*http://www.space.com/missionlaunches/091008-lcross-impact-concerns.html" linkindex="75"&gt;&lt;SPAN id="lw_1257552339_7" class="yshortcuts"&gt;Help
Save the Moon&lt;/SPAN&gt;&lt;/A&gt;" &lt;SPAN id="lw_1257552339_8" class="yshortcuts"&gt;Twitter&lt;/SPAN&gt; Page in the hope that readers "can convince NASA not to try any
further experiments of this kind," she wrote.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;"Well, I for one, don't like
explosions. Call me a pacifist, call me cautious, call me an environmentalist,
or call me something worse, I don't really care," Ephron explained.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;PC World
&lt;SPAN id="lw_1257552339_9" class="yshortcuts"&gt;Blogger&lt;/SPAN&gt;, Jeff Bertolucci, came up with his own "possible, covert goals" of why
NASA bombed the Moon. His self-admitted lighthearted look included: &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;        
To destroy
secret alien moon bases on the far side&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;        
Hate &lt;SPAN id="lw_1257552339_10" class="yshortcuts"&gt;high tides&lt;/SPAN&gt;?
So does NASA&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;&lt;/div&gt;</description><clipSource>http://news.yahoo.com/s/space/20091107/sc_space/moonsfriendssaynotofuturelunarcrashes</clipSource><pubDate>Sat, 07 Nov 2009 04:15:42 GMT</pubDate></item><item><title>Louis Vuitton Mahina Lunar PM Black Handbag LV M97051</title><link>http://clipmarks.com/clipmark/BD958CA2-1D2F-4E6F-83E4-A30355B899E5/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/lusily/"&gt;lusily&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;   GUARANTEE&lt;br/&gt;&lt;br/&gt;We Guarantee our Products!&lt;br/&gt;&lt;br/&gt;EuropeHandbag.com guarantees to deliver all products defective-free. Prior to shipping your order we conduct a quality inspection on all items against defects. If you received defective products, do contact us within 7 business days of the receipt of your package so we can process claims.&lt;br/&gt;&lt;br/&gt;Many Wholesalers hesitate to get involved with replica Louis Vuitton 2009 New Collections handbags , it could be a Louis Vuitton replica, Hermes replica or a Gucci , that fact is that many are fearful of the fact that customs will seize the items. Similarly many people wishing to purchase affordable replica bags of their dreams are also fearful for the very same reason. However at EuropeHandbag.com we understand this and that's why we carry a unique guarantee.&lt;br/&gt;&lt;br/&gt;We Guarantee our Deliveries!&lt;br/&gt;&lt;br/&gt;EuropeHandbag.com guarantees to deliver all products to your door promptly and safely as promised. All packages will be clear of customs and will be stated as samp &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.europehandbag.com/louis-vuitton/mahina-lunar-pm-black-handbag-lv-m97051.html" title="http://www.europehandbag.com/louis-vuitton/mahina-lunar-pm-black-handbag-lv-m97051.html"&gt;www.europehandbag.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV id="ptitle"&gt;Louis Vuitton Mahina Lunar PM Black Handbag LV M97051&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content6.clipmarks.com/image_cache/lusily/512/757FBBBB-BE85-416D-8008-66621B4DB1EE.jpg" alt="Louis Vuitton Mahina Lunar PM Black Handbag LV M97051" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;&lt;DIV&gt;The pleats of the Lunar PM��s soft Mahina leather �C with its perforated Monogram pattern �C are designed to fold naturally to the shoulder��s contours. So it��s as comfortable as it is chic. &lt;/DIV&gt;
&lt;BR /&gt;
Signature Louis Vuitton press lock &lt;BR /&gt;
Zipped closure for added security &lt;BR /&gt;
Comfortable shoulder straps &lt;BR /&gt;
Phone and patch pocket on the inside &lt;BR /&gt;
Microfibre lining &lt;BR /&gt;&lt;DIV&gt;
Comes with Louis Vuitton certificate of authenticity card, care booklet and dust cover&lt;/DIV&gt;
&lt;BR /&gt;&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV class="buynow"&gt;
&lt;FORM target="_blank" action="http://www.europehandbag.com/louis-vuitton/../shopping-cart/cart.php" method="post" name="form_cart"&gt;
&lt;INPUT type="hidden" value="http://www.europehandbag.com" name="site_name" /&gt; 
&lt;INPUT type="hidden" value="186.80" name="price" /&gt; 
&lt;INPUT type="hidden" value="ZLVH002882" name="item_code" /&gt;
&lt;INPUT type="hidden" value="Louis Vuitton Mahina Lunar PM Black Handbag LV M97051" name="item_desc" /&gt; 
&lt;INPUT type="image" alt="Add to cart" src="http://www.europehandbag.com/louis-vuitton/../images/button/az_buy_now.gif" name="Submit" /&gt; 
&lt;/FORM&gt;

 
At europehandbag.com, we offer wholesale replica handbags that make it possible for every woman to own a  &lt;A href="http://www.europehandbag.com/louis-vuitton/2009-new-collections.html"&gt;&lt;I&gt;Louis Vuitton handbag&lt;/I&gt;&lt;/A&gt; . Browse our inventory of top quality &lt;A href="http://www.europehandbag.com/louis-vuitton/2009-new-collections.html"&gt;&lt;I&gt;wholesale fake handbags&lt;/I&gt; &lt;/A&gt; by &lt;I&gt;Louis Vuitton&lt;/I&gt; and other top designers. The categories are listed on the menu bar to the left of the page. Under each category, you can click on the pictures for a larger image and details about each product.
      &lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/louis+vuitton+mahina/" rel="tag"&gt;louis vuitton mahina&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://www.europehandbag.com/louis-vuitton/mahina-lunar-pm-black-handbag-lv-m97051.html</clipSource><pubDate>Sat, 07 Nov 2009 00:46:05 GMT</pubDate></item><item><title>The Celtic Zodiac: The Origin of Halloween</title><link>http://clipmarks.com/clipmark/A7442B05-CF6D-4944-8A40-F86AD6B4166F/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/risatalogo/"&gt;risatalogo&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  Notes from the artist:&lt;br/&gt;&lt;br/&gt;The Ancient Origins of Halloween&lt;br/&gt;&lt;br/&gt;In today's world it is often difficult for us to imagine that there were ancient civilizations that came long before us, who were more aware and in tune with nature, astronomy and astrology than we are today with all of our advanced knowledge and technology.&lt;br/&gt;&lt;br/&gt;Approximately one thousand years B.C., a religious order of Celtic priests known as the Druids lived in the British Isles. They used a lunar calendar that consisted of 13 months, with each month having within it 28 days, plus an additional day which was added to the calendar as in a leap year, to correspond to the solar/lunar year. This 13 month calendar was used by the Druids to calculate their year and important festivals. The Druidic religion focused on the natural and supernatural energies of the universe which they identified with the spirits of their sacred trees. These sacred trees formed the basis of the Druid astrological zodiac. &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.flickr.com/photos/michaelpaukner/4059844418/" title="http://www.flickr.com/photos/michaelpaukner/4059844418/"&gt;www.flickr.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content7.clipmarks.com/image_cache/risatalogo/512/81B75EB2-9801-4A4F-9BD9-F8AB78566412.jpg" alt="The Celtic Zodiac by Michæl.Paukner." /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;
Celts believed that on the night before their new year, which they celebrated on Novermber 1, the boundary between the worlds of the living and the dead became blurred. On the night of October 31, the Druids celebrated Samhain (pronounced sow-in), when it was believed that the ghosts of the dead returned to earth. In addition to causing trouble and damaging crops, Celts thought that the presence of the otherworldly spirits made it easier for the Druids, or Celtic priests, to make predictions about the future. For someone who's entirely dependent on the volatile natural world, these prophecies were an important source of comfort and direction during the long, dark winter.&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;
The term Halloween, originally spelled Hallowe’en, is shortened from All Hallows' Even – e'en is a shortening of even, which is a shortening of evening. This is ultimately derived from the Old English Eallra Hālgena ǣfen.&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;The Real Story of Halloween: &lt;A rel="nofollow" target="_blank" href="http://www.history.com/content/halloween/"&gt;www.history.com/content/halloween/&lt;/A&gt; &lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/celtic+zodiac/" rel="tag"&gt;celtic zodiac&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/halloween/" rel="tag"&gt;halloween&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://www.flickr.com/photos/michaelpaukner/4059844418/</clipSource><pubDate>Mon, 02 Nov 2009 07:56:35 GMT</pubDate></item><item><title>World in Motion - Digital Camera Photographer of the Year 2009</title><link>http://clipmarks.com/clipmark/7AA4153F-ACD4-47EF-B7D1-A6004FE8E15E/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/clip-on-tie/"&gt;clip-on-tie&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  In the space of 20 weeks, the world’s biggest photo contests, Digital Camera magazine’s Photographer of the Year, received a massive 101,000 online entries from 126 countries.The overall £10,000 prize winner will be announced at the exhibition of winning and commended entries, taking place at Mall Galleries, London. The exhibit will be open to the public from the 9th – 13th December.  A full list of the shortlisted entries across all 10 categories can be seen now at PhotoRadar.com - &lt;a href="http://www.photoradar.com/news/story/digital-camera-photographer-of-the-year-shortlist-announced" rel="nofollow" target="_blank"&gt;http://www.photoradar.com/news/story/digital-camera-photographer-of-the-year-shortlist-announced&lt;/a&gt; &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html" title="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html"&gt;www.telegraph.co.uk&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;TABLE cellspacing="0" cellpadding="0" class="image"&gt;&lt;TBODY&gt;&lt;TR&gt;&lt;TD&gt;&lt;IMG width="610" height="397" border="0" alt="TAXI - Abdullah Al Hasawi, Saudi Arabia" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01513/world-in-motion-ab_1513660i.jpg" /&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;
				&lt;/TABLE&gt;
				&lt;DIV class="caption"&gt;
					&lt;P&gt;
&lt;/P&gt;&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Here are the shortlisted entries - in alphabetical 
  order - in the World in Motion category, sponsored by the Telegraph.&lt;/div&gt;&lt;/div&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html?image=1" title="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html?image=1"&gt;www.telegraph.co.uk&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;TABLE cellspacing="0" cellpadding="0" class="image"&gt;&lt;TBODY&gt;&lt;TR&gt;&lt;TD&gt;&lt;IMG width="610" height="436" border="0" alt="Dancer and Her Dog - Amni Amry, Malaysia" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01513/world-in-motion-am_1513659i.jpg" /&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;
				&lt;/TABLE&gt;
				&lt;DIV class="caption"&gt;
					&lt;P&gt;Dancer and Her Dog&lt;/P&gt;&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html?image=2" title="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html?image=2"&gt;www.telegraph.co.uk&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;TABLE cellspacing="0" cellpadding="0" class="image"&gt;&lt;TBODY&gt;&lt;TR&gt;&lt;TD&gt;&lt;IMG width="610" height="406" border="0" alt="Propulsion - Betina La Plante, United States" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01513/world-in-motion-be_1513658i.jpg" /&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;
				&lt;/TABLE&gt;
				&lt;DIV class="caption"&gt;
					&lt;P&gt;Propulsion&lt;/P&gt;&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html?image=3" title="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html?image=3"&gt;www.telegraph.co.uk&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;TABLE cellspacing="0" cellpadding="0" class="image"&gt;&lt;TBODY&gt;&lt;TR&gt;&lt;TD&gt;&lt;IMG width="610" height="610" border="0" alt="TYR - Betina La Plante, United States" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01513/world-in-motion-be_1513656i.jpg" /&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;
				&lt;/TABLE&gt;
				&lt;DIV class="caption"&gt;
					&lt;P&gt;TYR&lt;/P&gt;&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html?image=4" title="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html?image=4"&gt;www.telegraph.co.uk&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;TABLE cellspacing="0" cellpadding="0" class="image"&gt;&lt;TBODY&gt;&lt;TR&gt;&lt;TD&gt;&lt;IMG width="610" height="458" border="0" alt="Life in Motion - Cumhur Kaplan, Turkey" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01513/world-in-motion-cu_1513655i.jpg" /&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;
				&lt;/TABLE&gt;
				&lt;DIV class="caption"&gt;
					&lt;P&gt;Life in Motion&lt;/P&gt;&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html?image=5" title="http://www.telegraph.co.uk/culture/culturepicturegalleries/6468377/Digital-Camera-Photographer-of-the-Year-2009-World-in-Motion---editors-choice-shortlist.html?image=5"&gt;www.telegraph.co.uk&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;TABLE cellspacing="0" cellpadding="0" class="image"&gt;&lt;TBODY&gt;&lt;TR&gt;&lt;TD&gt;&lt;IMG width="610" height="543" border="0" alt="Bird Battles - Denis Glennon, Australia" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01513/world-in-motion-de_1513654i.jpg" /&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;
				&lt;/TABLE&gt;
				&lt;DIV class="caption"&gt;
