<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/style/rss/rss_feed.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="/style/rss/rss_feed.css" type="text/css" media="screen" ?><rss version="2.0"><channel><title>Clipmarks | babs99's Environment collection</title><link>http://clipmarks.com/clipper/babs99/clipcast/Environment/</link><feedUrl>http://rss.clipmarks.com/clipper/babs99/clipcast/Environment/</feedUrl><ttl>15</ttl><description>Clip, tag and save information that's important to you. Bookmarks save entire pages...Clipmarks save the specific content that matters to you!</description><language>en-us</language><item><title>Paper takes up 40% of landfills</title><link>http://clipmarks.com/clipmark/C89EE2C6-2C45-4585-8DA2-BC63BA29E76D/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/babs99/"&gt;babs99&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  paper does not biodigrade without oxigen &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.epa.gov/msw/faq.htm" title="http://www.epa.gov/msw/faq.htm"&gt;www.epa.gov&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;H4 id="9"&gt;&lt;A name="9"&gt;&lt;/A&gt;What product is taking up the most 
    space in US landfills?&lt;/H4&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;The item most frequently encountered in MSW landfills is 
    plain old paper—on average, it accounts for more than 
    40 percent of a landfill's contents. This proportion has held 
    steady for decades and in some landfills has actually risen. 
    Newspapers alone can take up as much as 13 percent of the 
    space in US landfills.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;Organic materials, including paper, do not easily biodegrade 
    once they are disposed of in a landfill. Paper is many times 
    more resistant to deterioration when compacted in a landfill 
    than when it is in open contact with the atmosphere. Research 
    by William Rathje, who runs the Garbage Project , has shown 
    that, when excavated from a landfill, newspapers from the 
    1960s can be intact and readable. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;&lt;/div&gt;</description><clipSource>http://www.epa.gov/msw/faq.htm</clipSource><pubDate>Mon, 23 Jun 2008 07:46:45 GMT</pubDate></item><item><title>Practical statistics for paper consumption</title><link>http://clipmarks.com/clipmark/E35FCCD1-F301-492D-BFB7-E8951FD8D1B6/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/babs99/"&gt;babs99&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  These statistics ar more user friendly and refer to daily life &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.uaacog.com/Newspaper_Recycling.htm" title="http://www.uaacog.com/Newspaper_Recycling.htm"&gt;www.uaacog.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;
			*If you had a 15-year-old tree and made it into paper grocery bags, 
			you'd get about 700 of them. A supermarket could use all of them in 
			under an hour! This means in one year, one supermarket goes through 
			60,500,000 paper bags! Imagine how many supermarkets there are in 
			the U.S.!!!&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;
			*The average American uses seven trees a year in paper, wood, and 
			other products made from trees. This amounts to about 2,000,000,000 
			trees per year!&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;
			*The amount of wood and paper we throw away each year is enough to 
			heat 50,000,000 homes for 20 years.&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;B&gt;* Each ton (2000 pounds) of recycled paper 
			can save 17 trees, 380 gallons of oil, three cubic yards of landfill 
			space, 4000 kilowatts of energy, and 7000 gallons of water. This 
			represents a 64% energy savings, a 58% water savings, and 60 pounds 
			less of air pollution!  **&lt;/B&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;
			* The 17 trees saved (above) can absorb a total of 250 pounds of 
			carbon dioxide from the air each year. Burning that same ton of 
			paper would &lt;I&gt;create&lt;/I&gt; 1500 pounds of carbon dioxide.&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;&lt;/div&gt;</description><clipSource>http://www.uaacog.com/Newspaper_Recycling.htm</clipSource><pubDate>Mon, 23 Jun 2008 07:45:02 GMT</pubDate></item><item><title>Plastic Bag Free Nations: China joins in</title><link>http://clipmarks.com/clipmark/2750C4EE-D1CD-4310-913A-73F478B395E2/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/babs99/"&gt;babs99&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.thedailygreen.com/environmental-news/latest/china-plastic-bags-47010907" title="http://www.thedailygreen.com/environmental-news/latest/china-plastic-bags-47010907"&gt;www.thedailygreen.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;China has never been considered an environmental role model. Given a population of 1.3 billion, unprecedented carbon emissions and a slew of recent lead-toy scandals, many would say the country stands as a — if not &lt;EM&gt;the&lt;/EM&gt; — prime example of environmental failure. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;Yet, in a bolt from the blue, it looks like the red has embraced green.   &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;Yesterday, China’s State Council put a nationwide ban on plastic bags. The cabinet has demanded all stores (from major supermarkets to small shops) go plastic bag-free after June 1.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;According to the &lt;EM&gt;Daily Mail,&lt;/EM&gt; China uses more plastic bags than any other country. China squanders 37 million barrels of crude oil on plastic bag production every year. The nationwide ban will no doubt help correct China’s tarnished image, especially before the Beijing Olympic Games. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;With nations from Ireland to Uganda — and now China — topping the bag-ban list, lets hope the United States will make moves to follow the trend.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;&lt;/div&gt;</description><clipSource>http://www.thedailygreen.com/environmental-news/latest/china-plastic-bags-47010907</clipSource><pubDate>Fri, 09 May 2008 14:52:34 GMT</pubDate></item><item><title>Vultures endangered have an effect on deseases spread rate</title><link>http://clipmarks.com/clipmark/172EA232-3A33-4406-BFC6-1F2E345A7038/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/babs99/"&gt;babs99&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://environment.newscientist.com/article/dn13804-indian-vultures-circling-towards-extinction.html?DCMP=ILC-hmts&amp;nsref=news2_head_dn13804" title="http://environment.newscientist.com/article/dn13804-indian-vultures-circling-towards-extinction.html?DCMP=ILC-hmts&amp;nsref=news2_head_dn13804"&gt;environment.newscientist.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;India has the most cases of human rabies in the world, and the dogs are not helping. "Sometimes you can see they are rabid," says Cunningham. They also carry distemper, which threatens wild dogs such as the Indian dhole, as well as endangered tigers and Asiatic lions.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;These dogs have attacked and even killed children, says Cunningham. They prey on wildlife such as deer, and they carry diseases.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;"Ironically, even though it is farmers using diclofenac that are killing the birds, when we say we are working on vultures, farmers thank us and ask us to bring them back," says Cunningham. Livestock carcasses now fester on village dumps, feeding rats and supportinggrowing packs of feral dogs.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;"But it takes time," says Cunningham. The birds take best to captivity if caught young, but they don't become sexually mature until the age of five. Then they can need four years of trying and failing before they manage to mate, lay an egg, get it to hatch and raise the chick.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;&lt;/div&gt;</description><clipSource>http://environment.newscientist.com/article/dn13804-indian-vultures-circling-towards-extinction.html?DCMP=ILC-hmts&amp;nsref=news2_head_dn13804</clipSource><pubDate>Wed, 30 Apr 2008 13:41:30 GMT</pubDate></item><item><title>Memory storage demands equals CO2 of airlines</title><link>http://clipmarks.com/clipmark/04647355-D49F-4463-B768-B7D3B6723FC5/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/babs99/"&gt;babs99&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://environment.newscientist.com/channel/earth/climate-change/dn12992-computer-servers-as-bad-for-climate-as-suvs.html" title="http://environment.newscientist.com/channel/earth/climate-change/dn12992-computer-servers-as-bad-for-climate-as-suvs.html"&gt;environment.newscientist.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;The report, &lt;I&gt;An Inefficient Truth&lt;/I&gt; states that with more than 1 billion computers on the planet, the global IT sector is responsible for about 2% of human carbon dioxide emissions each year – a similar figure to the global airline industry.&lt;/P&gt;
        
    
    

    
    
        
        
            &lt;P&gt;The energy consumption is driven largely by vast amounts of customer and user data that are stored on the computer servers in most businesses. The rate at which data storage is growing surpasses the growth in the airline industry: in 2006, 48% more data storage capacity was sold in the UK than in 2005, while the number of plane passengers grew by 3%.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;&lt;/div&gt;</description><clipSource>http://environment.newscientist.com/channel/earth/climate-change/dn12992-computer-servers-as-bad-for-climate-as-suvs.html</clipSource><pubDate>Fri, 14 Dec 2007 01:17:41 GMT</pubDate></item></channel></rss>