<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/style/rss/rss_feed.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="/style/rss/rss_feed.css" type="text/css" media="screen" ?><rss version="2.0"><channel><title>Clipmarks | abailart's 'iran' clips</title><link>http://clipmarks.com/clipper/abailart/tag/iran/</link><feedUrl>http://rss.clipmarks.com/clipper/abailart/tag/iran/</feedUrl><ttl>15</ttl><description>Clip, tag and save information that's important to you. Bookmarks save entire pages...Clipmarks save the specific content that matters to you!</description><language>en-us</language><item><title>Conservative Call to Purge Social Science Teaching</title><link>http://clipmarks.com/clipmark/13CE0AF6-C952-4376-BB56-92547F1A726D/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/abailart/"&gt;abailart&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.nytimes.com/2009/09/02/world/middleeast/02iran.html#" title="http://www.nytimes.com/2009/09/02/world/middleeast/02iran.html#"&gt;www.nytimes.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;CAIRO — As &lt;A title="More news and information about Iran." href="http://topics.nytimes.com/top/news/international/countriesandterritories/iran/index.html?inline=nyt-geo"&gt;Iran&lt;/A&gt;’s universities prepare to start classes this month, there is growing concern within the academic community that the government will purge political and social science departments of professors and curriculums deemed “un-Islamic,” according to academics and political analysts inside and outside Iran.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Ayatollah Khamenei said this week that the study of social sciences “promotes doubts and uncertainty.” &lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;“Many of the humanities and liberal arts are based on philosophies whose foundations are materialism and disbelief in godly and Islamic teachings,”&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Teaching those “sciences leads to the loss of belief in god&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;For years, the study of subjects like philosophy and sociology has been viewed suspiciously by Iranian conservatives.&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/liberalphobia/" rel="tag"&gt;liberalphobia&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://www.nytimes.com/2009/09/02/world/middleeast/02iran.html#</clipSource><pubDate>Sat, 05 Sep 2009 13:34:10 GMT</pubDate></item><item><title>Zoomorphic Calligraphy</title><link>http://clipmarks.com/clipmark/7A2F547E-9DEE-4893-964B-735E06C554DC/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/JohnWaterman/"&gt;JohnWaterman&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://bibliodyssey.blogspot.com/2006/06/zoomorphic-calligraphy.html" title="http://bibliodyssey.blogspot.com/2006/06/zoomorphic-calligraphy.html"&gt;bibliodyssey.blogspot.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content7.clipmarks.com/image_cache/JohnWaterman/512/09D2F847-C72E-4586-9D22-6FA80184EDAE.png" alt="" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;BLOCKQUOTE&gt;&lt;DIV&gt;"This new mode was not a matter of script metamorphosing into living forms which are also readable letters, but of using script to delineate such forms. Seldom had the flexibility of the Arabic alphabet been so tested.&lt;/DIV&gt;&lt;BR /&gt;&lt;DIV&gt;This practice established itself only relatively late in Islamic art, when the taboos outlawing religious iconography had lost some of their power.&lt;/DIV&gt;&lt;BR /&gt;[Zoomorphic calligraphy] developed [..] in Ottoman Turkey, India and Qajar Iran [and] was known as early as 1458."&lt;/BLOCKQUOTE&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Hassan%20Musa%20e.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Hassan%20Musa%20e.jpg" /&gt;&lt;/A&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Hassan%20Musa%20f.gif"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Hassan%20Musa%20f.png" /&gt;&lt;/A&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Hassan%20Musa.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Hassan%20Musa.jpg" /&gt;&lt;/A&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Hassan%20Musa%20b.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Hassan%20Musa%20b.jpg" /&gt;&lt;/A&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Hassan%20Musa%20c1.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Hassan%20Musa%20c1.jpg" /&gt;&lt;/A&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Hassan%20Musa%20d.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Hassan%20Musa%20d.jpg" /&gt;&lt;/A&gt;All the above zoomorphic (and anthropomorphic) works are © &lt;A href="http://www.people.cornell.edu/pages/sh40/Musa.html"&gt;Hassan Musa&lt;/A&gt; from Sudan.&lt;BR /&gt;&lt;DIV&gt;Most, but not all of these images come from the &lt;A href="http://www.sudanartists.org/hassanmusa.htm"&gt;Sudan Artists Gallery&lt;/A&gt;.&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Lions.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Lions.jpg" /&gt;&lt;/A&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Menagerie.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Menagerie.jpg" /&gt;&lt;/A&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Besmele%2C%20calligraphy%20shape%20of%20bird%20figure%20In%20name%20of%20Allah%2CMost%20Gracious%2C%20Most%20Merciful%20%28Besmele%29%20Author%20Seda.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Besmele%2C%20calligraphy%20shape%20of%20bird%20figure%20In%20name%20of%20Allah%2CMost%20Gracious%2C%20Most%20Merciful%20%28Besmele%29%20Author%20Seda.jpg" /&gt;&lt;/A&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Horse.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Horse.jpg" /&gt;&lt;/A&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Fish.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Fish.jpg" /&gt;&lt;/A&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/Jill%201.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/Jill%201.jpg" /&gt;&lt;/A&gt;"Hafez (d. 1390) is Iran’s premier and most quoted lyric poet.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;The painter and printmaker Jila Peacock has chosen ten love poems from Hafez and following the footsteps of the great Islamic calligraphers, has produced ten shape-poems that sit by her own translations from the Persian."&lt;BR /&gt;&lt;A href="http://www.jilapeacock.co.uk/hafez.htm"&gt;Jila Peacock's&lt;/A&gt; '&lt;A href="http://www.sylpheditions.com/hafez.html"&gt;&lt;SPAN&gt;Ten Poems from Hafez&lt;/SPAN&gt;&lt;/A&gt;', &lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;BR /&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/man..%20Contemporary%20Moroccan%20calligraphic%20panel.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/man..%20Contemporary%20Moroccan%20calligraphic%20panel.jpg" /&gt;&lt;/A&gt;&lt;BR /&gt;&lt;DIV&gt;&lt;A href="http://photos1.blogger.com/blogger/1717/1584/1600/17th%20century%20Ottoman%20turkey%20%28micrography%29.jpg"&gt;&lt;IMG border="0" alt="" src="http://photos1.blogger.com/blogger/1717/1584/400/17th%20century%20Ottoman%20turkey%20%28micrography%29.jpg" /&gt;&lt;/A&gt;17th century&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Turkey&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content8.clipmarks.com/image_cache/JohnWaterman/512/EDBD50D2-4919-406E-9A0F-08C32F75AE7F.gif" alt="" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content9.clipmarks.com/image_cache/JohnWaterman/512/83D62707-D99A-430C-8597-E2EEB9574316.jpg" alt="" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;&lt;/div&gt;</description><clipSource>http://bibliodyssey.blogspot.com/2006/06/zoomorphic-calligraphy.html</clipSource><pubDate>Thu, 20 Aug 2009 14:18:59 GMT</pubDate></item><item><title>Israeli Oranges 'on sale in Iran'</title><link>http://clipmarks.com/clipmark/6799C749-DA71-4C54-9CF2-5081C033F0FE/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/abailart/"&gt;abailart&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  Profit motive bill always bypass petty political differences? &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://news.bbc.co.uk/1/hi/world/middle_east/8017823.stm" title="http://news.bbc.co.uk/1/hi/world/middle_east/8017823.stm"&gt;news.bbc.co.uk&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content6.clipmarks.com/image_cache/abailart/512/2B6C5D90-D936-4F59-A50A-8039501A0E2D.jpg" alt="One of the oranges allegedly found in Iran (photo from the Iranian news agency Mehr)" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;B&gt;Fears that an Iranian ban on imports from its arch foe Israel was flouted by the sale of Jaffa oranges have sparked an inquiry in Tehran, reports say.&lt;/B&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;City authorities asked the judiciary to take action after the Israeli fruit was allegedly imported in boxes marked as Chinese, local media report. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;The fruit was imported via Dubai and put on sale at markets and in shops in and around Tehran, one report says. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content7.clipmarks.com/image_cache/abailart/512/886E50AC-A551-4735-8A46-6FF67B3CDE0D.jpg" alt="Chinese boxes allegedly containing Israeli oranges found in Iran (photo from the Iranian news agency Mehr)" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;An Iranian customs official later told a third news agency, Isna, he found the reports impossible to believe but added that if any Israeli oranges had been imported, it could only have happened through unofficial channels. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;"In addition to the inspections, importers are informed about the laws and they will never take such risks for importing just a few tonnes of goods," said Mohammad Reza Naderi, deputy head of Iranian Customs. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;"Even if it is said that the oranges were imported to the country from Israel, the import was not done through official channels." &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/jaffa+oranges/" rel="tag"&gt;jaffa oranges&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://news.bbc.co.uk/1/hi/world/middle_east/8017823.stm</clipSource><pubDate>Mon, 27 Apr 2009 11:52:29 GMT</pubDate></item><item><title>Iran and US hold 'cordial' talks</title><link>http://clipmarks.com/clipmark/203C1465-231A-45AD-ACF1-36D2C1DABADB/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/abailart/"&gt;abailart&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  Change has come to America. &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://news.bbc.co.uk/1/hi/world/south_asia/7975079.stm" title="http://news.bbc.co.uk/1/hi/world/south_asia/7975079.stm"&gt;news.bbc.co.uk&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;B&gt;The US envoy to Afghanistan has held "a cordial exchange" with Iran's deputy foreign minister, US Secretary of State Hillary Clinton has said.&lt;/B&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://content8.clipmarks.com/image_cache/abailart/512/6E926319-B37D-4AB9-8C5A-F3362C88515E.jpg" alt="Hillary Clinton" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;The meeting between Richard Holbrooke and Mohammad Mehdi Akhoondzadeh took place on the sidelines of a meeting in The Hague to discuss Afghanistan. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;The US has welcomed Iran's presence at the meeting. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;Analysts say the easing of tensions between the US and Tehran is due to a new tone set by the Obama White House. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;Earlier, Iran gave a guarded welcome to US plans to increase regional co-operation over Afghanistan. &lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/us-iran/" rel="tag"&gt;us-iran&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://news.bbc.co.uk/1/hi/world/south_asia/7975079.stm</clipSource><pubDate>Tue, 31 Mar 2009 20:40:45 GMT</pubDate></item><item><title>US Syrian Raid Sets Iraq on Fire</title><link>http://clipmarks.com/clipmark/071E5A70-4BF0-4EF0-80D7-3CDF2FAD1F84/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/abailart/"&gt;abailart&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.atimes.com/atimes/Middle_East/JK01Ak05.html" title="http://www.atimes.com/atimes/Middle_East/JK01Ak05.html"&gt;www.atimes.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;
																	DAMASCUS - The United States raid on Syria on October 27, which led to the 
																	killing of eight civilians, sent shockwaves throughout Iraq, mainly enraging 
																	the Sunni community, former Ba'athists and tribal leaders who are pro-Syrian.
																	&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;
																	It came as such a surprise to Prime Minister Nuri al-Maliki that he was 
																	completely dumfounded at commenting. Here was the prime minister of Iraq, an 
																	ally of Iran and a former resident of Syria, watching Syria being attacked from 
																	his own territory - without his knowledge.
																	&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;The Syria raid has electrified Iraq's Shi'ites, who are once again calling on 
																	Maliki not to sign the SOFA, claiming it will be used against Iran since it 
																	would give the US long-term access to Iraqi territory.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;Sunnis are furious, given their historic relations, both personal and 
