<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/style/rss/rss_feed.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="/style/rss/rss_feed.css" type="text/css" media="screen" ?><rss version="2.0"><channel><title>Clipmarks | Silkweaver's clips</title><link>http://clipmarks.com/clipper/Silkweaver/date/2008/5/11/</link><feedUrl>http://rss.clipmarks.com/clipper/Silkweaver/date/2008/5/11/</feedUrl><ttl>15</ttl><description>Clip, tag and save information that's important to you. Bookmarks save entire pages...Clipmarks save the specific content that matters to you!</description><language>en-us</language><item><title>Blinkx: Over 18 million hours of video. Search it all</title><link>http://clipmarks.com/clipmark/643951BD-9B61-409D-9404-7B7245F376CD/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/Silkweaver/"&gt;Silkweaver&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.blinkx.com/about" title="http://www.blinkx.com/about"&gt;www.blinkx.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;
						blinkx is the world’s largest and most advanced video search engine.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;
						blinkx has built a reputation as the Remote Control for the Video Web.  Now, with an index of over 18 million hours of searchable video and more than 200 media partnerships, including national broadcasters, commercial media giants, and private video libraries, it has cemented its position as the premier destination for online TV.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;
						blinkx pioneered &lt;A href="http://www.blinkx.com/" class="alink"&gt;video search&lt;/A&gt; on the Internet, developing an engine based on technology that was conceived at Cambridge University, enhanced by $150M in R&amp;D over 12 years, and is now protected by 111 patents.
						&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;
						Unlike other multimedia search engines that attempt to re-purpose technology built for the Text Web, blinkx uses a unique combination of patented conceptual search, speech recognition and video analysis software to efficiently, automatically and accurately find and qualify online video.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;
						All of this content is now available to viewers around the world&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/web+tv/" rel="tag"&gt;web tv&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://www.blinkx.com/about</clipSource><pubDate>Sun, 11 May 2008 11:21:42 GMT</pubDate></item><item><title>Surprising Discovery: Multicellular Response Is 'All For One'</title><link>http://clipmarks.com/clipmark/5E1C1B42-1988-4FA5-B363-A749910CC5AB/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/Silkweaver/"&gt;Silkweaver&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.sciencedaily.com/releases/2008/05/080508143317.htm" title="http://www.sciencedaily.com/releases/2008/05/080508143317.htm"&gt;www.sciencedaily.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://clipmarks.com/image_cache/Silkweaver/512/368CDB22-CF6B-4E1A-AEAD-78A4397E0793.jpg" alt="" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;SPAN class="date"&gt;ScienceDaily (May 10, 2008)&lt;/SPAN&gt; — Real or perceived threats can trigger the well-known "fight or flight response" in humans and other animals. Adrenaline flows, and the stressed individual's heart pumps faster, the muscles work harder, the brain sharpens and non-essential systems shut down. The whole organism responds in concert in order to survive.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;At the molecular level, it has been widely assumed that, in single-celled organisms, each cell perceives its environment -- and responds to stress conditions -- individually, each on its own to protect itself. Likewise, it had been thought that cells in multicellular organisms respond the same way, but a new study by scientists at Northwestern University reports otherwise.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;researchers demonstrated something very unexpected in their studies of the worm C. elegans: Authority is taken away from individual cells and given to two specialized neurons to sense temperature stress and organize an integrated molecular response for the entire organism.&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/biology/" rel="tag"&gt;biology&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/organism+behavior/" rel="tag"&gt;organism behavior&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://www.sciencedaily.com/releases/2008/05/080508143317.htm</clipSource><pubDate>Sun, 11 May 2008 11:00:45 GMT</pubDate></item><item><title>Once shunned by academics, Wikipedia now a teaching tool</title><link>http://clipmarks.com/clipmark/DBBF1E0C-92F2-4A74-9E8E-E835B0034166/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/Silkweaver/"&gt;Silkweaver&lt;/a&gt;&lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.physorg.com/news129701404.html" title="http://www.physorg.com/news129701404.html"&gt;www.physorg.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;  

 Wikipedia, the upstart Internet encyclopedia that most universities forbid students to use, has suddenly become a teaching tool for professors. &lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://clipmarks.com/image_cache/Silkweaver/512/9D7906FC-7F99-4423-AE55-876EB1625643.jpg" alt="Wikipedia" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt; 
Recently, university teachers have swapped student term papers for assignments to write entries for the free online encyclopedia.
&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;"The vast majority of Wikipedia entries aren't very good," said Beasley-Murray, but said the site aims to be academically sound.
&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;To reach its goal of academic standards, said Wikipedia's web site, it set up an assessment scale on its English-language site. The best encyclopedia entries are ranked as "Featured Articles," and run each day on the home page at &lt;A target="_blank" href="http://www.wikipedia.com." linkindex="30"&gt;http://www.wikipedia.com.&lt;/A&gt;
&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;Of more than 10 million articles in 253 languages, only about 2,000 have reached "Featured Article" status, it said.
&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;In May, three entries created by nine students in the course  became the first student works to reach Wikipedia's top rank.
&lt;/DIV&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/wikipedia/" rel="tag"&gt;wikipedia&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/web/" rel="tag"&gt;web&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://www.physorg.com/news129701404.html</clipSource><pubDate>Sun, 11 May 2008 10:51:28 GMT</pubDate></item><item><title>Quantum computers take step toward practicality</title><link>http://clipmarks.com/clipmark/E941C10D-7461-426E-B07B-7769720239EC/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/Silkweaver/"&gt;Silkweaver&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  In computing, a logic gate is built to accept a set of inputs and, depending on their properties, provide a specific output. In the binary logic found in today's electrical computers, a certain gate will yield a "1" only if all of its inputs are "1"s. Otherwise it will yield a "0." Similarly, a quantum photonic gate would work by detecting the properties of input photons from two light beams, called "control" and "signal," and then producing an output based on those, such as by flipping the polarization of one of the input photons. &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.physorg.com/news129558328.html" title="http://www.physorg.com/news129558328.html"&gt;www.physorg.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;  

Computers based on the powerful properties of quantum mechanics have the potential to revolutionize information technology and security, but for decades they have remained more theoretical than practical, and difficult to scale up. That is changing, however, as demonstrated in a report this week in the journal &lt;I&gt;Science.&lt;/I&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt; 
In the paper, engineers and physicists from Stanford and the University of California at Santa Barbara demonstrate a potential progenitor of an essential component of quantum computers, "a logic gate" that enables interaction between just two particles of light.&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;		
							The key advance is a solid state device that can reliably produce an interaction between the light particles, called photons. &lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;"We have demonstrated a system composed of a single quantum dot in a cavity that can be used to realize such a gate, and we demonstrated that two photons can be made to interact with each other via this system," &lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV&gt;Logic from light 
&lt;/DIV&gt;
&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;br&gt;&lt;div style="margin-bottom: 40px;"&gt;Tags: &lt;a href="http://clipmarks.com/tags/physics/" rel="tag"&gt;physics&lt;/a&gt;, &lt;a href="http://clipmarks.com/tags/quantum+computing/" rel="tag"&gt;quantum computing&lt;/a&gt;&lt;/div&gt;</description><clipSource>http://www.physorg.com/news129558328.html</clipSource><pubDate>Sun, 11 May 2008 10:46:42 GMT</pubDate></item></channel></rss>