<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/style/rss/rss_feed.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="/style/rss/rss_feed.css" type="text/css" media="screen" ?><rss version="2.0"><channel><title>Clipmarks | RecordSage's Pops</title><link>http://clipmarks.com/clipper/RecordSage/pops/</link><feedUrl>http://rss.clipmarks.com/clipper/RecordSage/pops/</feedUrl><ttl>15</ttl><description>Clip, tag and save information that's important to you. Bookmarks save entire pages...Clipmarks save the specific content that matters to you!</description><language>en-us</language><item><title>Google's GeoEye-1 Satellite</title><link>http://clipmarks.com/clipmark/750D879D-FA38-4FA3-B373-3C0564B4A8ED/</link><description>&lt;b&gt;clipped by:&lt;/b&gt; &lt;a href="http://clipmarks.com/clipper/rj3sp/"&gt;rj3sp&lt;/a&gt;&lt;br&gt;&lt;b&gt;clipper's remarks:&lt;/b&gt;  GeoEye Inc successfully launched its new GeoEye-1 satellite, which will provide Google Earth users and others the highest-resolution commercial color satellite imagery on the market. &lt;br&gt;&lt;div border="2" style="margin-top: 10px; border:#000000 1px solid;" width="90%"&gt;&lt;div style="background-color:"&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://wattsupwiththat.com/2008/09/06/google-earth-gets-a-new-space-eye/" title="http://wattsupwiththat.com/2008/09/06/google-earth-gets-a-new-space-eye/"&gt;wattsupwiththat.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;H2&gt;&lt;A title="Read Google Earth gets a new space eye" rel="bookmark" href="http://wattsupwiththat.com/2008/09/06/google-earth-gets-a-new-space-eye/"&gt;Google Earth gets a new space eye&lt;/A&gt;&lt;/H2&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;&lt;IMG alt="" src="http://www.popsci.com/files/imagecache/article_image_small/files/articles/hiw_sat_main_485.jpg" /&gt;&lt;IMG alt="" src="http://www.spacemart.com/images/geoeye-logo-bg.jpg" /&gt;&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.satimagingcorp.com/satellite-sensors/geoeye-1.html" title="http://www.satimagingcorp.com/satellite-sensors/geoeye-1.html"&gt;www.satimagingcorp.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://clipmarks.com/image_cache/rj3sp/512/6764CE6A-5D73-4606-854C-31083F92AE87.png" alt="Satellite Imaging Corp." /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://clipmarks.com/image_cache/rj3sp/512/68C3D9B5-2324-4048-BB7F-4C7C347FEA28.jpg" alt="Satellite Imaging Corporation" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;H2&gt;About the GeoEye-1 Satellite&lt;/H2&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;The GeoEye-1 Satellite sensor was developed by GeoEye and features the most sophisticated technology ever used in a commercial remote sensing system.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;GeoEye-1 is capable of acquiring image data at 0.41 meter &lt;A href="http://www.satimagingcorp.com/characterization-of-satellite-remote-sensing-systems.html"&gt;panchromatic&lt;/A&gt; (B&amp;W) and 1.65 meter &lt;A href="http://www.satimagingcorp.com/characterization-of-satellite-remote-sensing-systems.html"&gt;multispectral&lt;/A&gt; resolution. It also features a revisit time of less than three days, as well as the ability to locate an object within just three meters of its physical location.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;P&gt;This newly developed sensor is optimized for large projects, as it can collect over 350,000 square kilometers of pan-sharpened multispectral &lt;A href="http://www.satimagingcorp.com/gallery.html"&gt;satellite imagery&lt;/A&gt; every day.&lt;/P&gt;&lt;/div&gt;&lt;/div&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://wattsupwiththat.com/2008/09/06/google-earth-gets-a-new-space-eye/" title="http://wattsupwiththat.com/2008/09/06/google-earth-gets-a-new-space-eye/"&gt;wattsupwiththat.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://clipmarks.com/image_cache/rj3sp/512/B7DAC196-C4F2-4DDC-9A6C-E83E08D3343E.jpg" alt="" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.satimagingcorp.com/gallery-geoeye-1.html" title="http://www.satimagingcorp.com/gallery-geoeye-1.html"&gt;www.satimagingcorp.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;H1&gt;GeoEye-1 Satellite Images&lt;/H1&gt;&lt;/div&gt;&lt;/div&gt;&lt;div align="center" width="100%" style="padding:4px;margin-bottom:4px;background-color:#666666;overflow:hidden;"&gt;&lt;span style="color:#FFFFFF;font-weight:bold;"&gt;Clip Source: &lt;a style="color:#FFFFFF;" href="http://www.satimagingcorp.com/gallery/geoeye-1-kutztown.html" title="http://www.satimagingcorp.com/gallery/geoeye-1-kutztown.html"&gt;www.satimagingcorp.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div style="padding: 10px;"&gt;&lt;img src="http://clipmarks.com/image_cache/rj3sp/512/28126FA6-7DA3-48C3-BEE5-46492FEED2E5.jpg" alt="GeoEye-1 Satellite Image of Kutztown University" /&gt;&lt;br /&gt;&lt;/div&gt;&lt;hr size="2" color="#666666" /&gt;&lt;div style="padding: 10px;"&gt;&lt;div style="text-align:left;"&gt;&lt;DIV class="gallery_description_single"&gt;

							» &lt;A href="http://www.satimagingcorp.com/satellite-sensors/geoeye-1.html"&gt;About the GeoEye-1 Satellite Sensor&lt;/A&gt;
							&lt;BR /&gt;
							» &lt;A href="http://www.satimagingcorp.com/galleryimages/geoeye-1-kutztown.jpg"&gt;Download the High Resolution Image&lt;/A&gt;
							&lt;BR /&gt;
							» &lt;A href="http://www.satimagingcorp.com/gallery-geoeye-1.html"&gt;More Images from GeoEye-1&lt;/A&gt;

